<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for cycling-secrets</title>
	<atom:link href="http://www.cycling-secrets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycling-secrets.com</link>
	<description>Bike Trainer info, Cycling Tips and Cycling Software</description>
	<pubDate>Sat, 04 Jul 2009 23:58:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Software - Known Issues by admin</title>
		<link>http://www.cycling-secrets.com/2009/06/software-known-issues/comment-page-1/#comment-879</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-secrets.com/?p=527#comment-879</guid>
		<description>Hi Glenn - The 'From To' dates are only for use in the graph section. Click on the 'graphs button up the top and they 'll become live. There is a drop down below the 'from to' dates for choosing the month and year for the calendar to display.

I hope that helps.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Glenn - The &#8216;From To&#8217; dates are only for use in the graph section. Click on the &#8216;graphs button up the top and they &#8216;ll become live. There is a drop down below the &#8216;from to&#8217; dates for choosing the month and year for the calendar to display.</p>
<p>I hope that helps.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software - Known Issues by Glenn</title>
		<link>http://www.cycling-secrets.com/2009/06/software-known-issues/comment-page-1/#comment-852</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-secrets.com/?p=527#comment-852</guid>
		<description>downloaded the software today...everything seems to be OK except that the date line "From To" is greyed out and is showing From 1 Jan 2000 to 1 Jan 2009. Consequently I am unable to view current info input eg for June 2009. 

The Rider, Rides, and associated data is accepted by the programme, I just can't see it on the Clendar

Operating on Vista


Thanks</description>
		<content:encoded><![CDATA[<p>downloaded the software today&#8230;everything seems to be OK except that the date line &#8220;From To&#8221; is greyed out and is showing From 1 Jan 2000 to 1 Jan 2009. Consequently I am unable to view current info input eg for June 2009. </p>
<p>The Rider, Rides, and associated data is accepted by the programme, I just can&#8217;t see it on the Clendar</p>
<p>Operating on Vista</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Software First Use by admin</title>
		<link>http://www.cycling-secrets.com/2008/09/cycling-software-first-use/comment-page-1/#comment-880</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Jun 2009 10:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-secrets.com/wp/?p=114#comment-880</guid>
		<description>Hi Ricardo - We've tried replicating the issue you're having but can't get the same result. Has anyone else had this issue ?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Ricardo - We&#8217;ve tried replicating the issue you&#8217;re having but can&#8217;t get the same result. Has anyone else had this issue ?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Software First Use by Ricardo</title>
		<link>http://www.cycling-secrets.com/2008/09/cycling-software-first-use/comment-page-1/#comment-822</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-secrets.com/wp/?p=114#comment-822</guid>
		<description>I also expect something similar saving changes. I cannot save my bike profile. When try to do, it changes the whole list for the same name, so i have three bikes with same name. I also cannot save changes on the dates.

How can i get this fixed?
The software idea is the best i've seen, hope I can get it fixed.
thanks a lot</description>
		<content:encoded><![CDATA[<p>I also expect something similar saving changes. I cannot save my bike profile. When try to do, it changes the whole list for the same name, so i have three bikes with same name. I also cannot save changes on the dates.</p>
<p>How can i get this fixed?<br />
The software idea is the best i&#8217;ve seen, hope I can get it fixed.<br />
thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Software by admin</title>
		<link>http://www.cycling-secrets.com/2008/09/cycling-software/comment-page-1/#comment-806</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-secrets.com/wp/?p=95#comment-806</guid>
		<description>Hi Warwick - Glad to hear the software is helping your training so much.  The issue you mention is something we're looking into right now - as the software develops in line with users feedback things like this are getting attended to. For the moment, it's not you it's us. In the next update you'll be able to save out an easilly identifiable file that can be loaded back into the software on a separate machine or new installation.</description>
		<content:encoded><![CDATA[<p>Hi Warwick - Glad to hear the software is helping your training so much.  The issue you mention is something we&#8217;re looking into right now - as the software develops in line with users feedback things like this are getting attended to. For the moment, it&#8217;s not you it&#8217;s us. In the next update you&#8217;ll be able to save out an easilly identifiable file that can be loaded back into the software on a separate machine or new installation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Software by Warwick Durrant</title>
		<link>http://www.cycling-secrets.com/2008/09/cycling-software/comment-page-1/#comment-805</link>
		<dc:creator>Warwick Durrant</dc:creator>
		<pubDate>Sun, 31 May 2009 23:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-secrets.com/wp/?p=95#comment-805</guid>
		<description>Firstly using this has improved my riding no end.  I am a  55 YO social rider.  I use the system to guage improvement on set rides.  I look at what I did last time immediately prior to a ride and aim to do better when riding the same route.

I noticed a posting from Norbert Ellul on 22 October 2008 and I had the same problem whem I updated my computer I lost old data because I could not transfer the data to a disc to put on the new machine.  I am not really good with computers so I probably missed a simple step.

Please advise me.</description>
		<content:encoded><![CDATA[<p>Firstly using this has improved my riding no end.  I am a  55 YO social rider.  I use the system to guage improvement on set rides.  I look at what I did last time immediately prior to a ride and aim to do better when riding the same route.</p>
<p>I noticed a posting from Norbert Ellul on 22 October 2008 and I had the same problem whem I updated my computer I lost old data because I could not transfer the data to a disc to put on the new machine.  I am not really good with computers so I probably missed a simple step.</p>
<p>Please advise me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win a Carbon Fibre MTB by rory</title>
		<link>http://www.cycling-secrets.com/2008/09/mtb-winner/comment-page-1/#comment-689</link>
		<dc:creator>rory</dc:creator>
		<pubDate>Sat, 11 Apr 2009 13:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-secrets.com/wp/?p=1#comment-689</guid>
		<description>well nice bike love to have one like it ,lucky guy</description>
		<content:encoded><![CDATA[<p>well nice bike love to have one like it ,lucky guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Software by admin</title>
		<link>http://www.cycling-secrets.com/2008/09/cycling-software/comment-page-1/#comment-807</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Mar 2009 02:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-secrets.com/wp/?p=95#comment-807</guid>
		<description>Hi Peter - You just need to put your email address and name into the fields on the software page and you'll be sent an email confirming your address before a download link is sent.  We an then keep you posted on newer versions and updates as they are developed.</description>
		<content:encoded><![CDATA[<p>Hi Peter - You just need to put your email address and name into the fields on the software page and you&#8217;ll be sent an email confirming your address before a download link is sent.  We an then keep you posted on newer versions and updates as they are developed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Software by Peter Lightfoot</title>
		<link>http://www.cycling-secrets.com/2008/09/cycling-software/comment-page-1/#comment-554</link>
		<dc:creator>Peter Lightfoot</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-secrets.com/wp/?p=95#comment-554</guid>
		<description>Can you please send me the free software.
Many thanks.</description>
		<content:encoded><![CDATA[<p>Can you please send me the free software.<br />
Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Software by Razmik Rashidyan</title>
		<link>http://www.cycling-secrets.com/2008/09/cycling-software/comment-page-1/#comment-370</link>
		<dc:creator>Razmik Rashidyan</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cycling-secrets.com/wp/?p=95#comment-370</guid>
		<description>Thank you for the software. It is great .I find myself anxious to get to my computer and enter the data for that day. Almost like looking at a reward trophy after two months of data entery. It is motivating me to go out and not let a box sit empty. I wish it would give me more info. like calorie used, fat burned and that is not a complain. I wouldn't mind paying for it if I could have all my data on the same program instead of 3 different places.

Thank you

Razmik Rashidyan</description>
		<content:encoded><![CDATA[<p>Thank you for the software. It is great .I find myself anxious to get to my computer and enter the data for that day. Almost like looking at a reward trophy after two months of data entery. It is motivating me to go out and not let a box sit empty. I wish it would give me more info. like calorie used, fat burned and that is not a complain. I wouldn&#8217;t mind paying for it if I could have all my data on the same program instead of 3 different places.</p>
<p>Thank you</p>
<p>Razmik Rashidyan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
